| King Robert The Bruce of Scotland | Queen Elizabeth de Burgh | |||
| 1274-1329 | 1284-1387 | |||
| Matilda de Bruce | Richard le Chaundeler | |||
| 1298-1353 | 1300-1339 | |||
| Matilda ? | Roger le Chaundeler | |||
| 1320 -? | 1330-1421 | |||
| Simon le Chaundeler | Matilda ? | |||
| 1360-1398 | 1360-? | |||
| Unknown Wife | John le Chaundeler | |||
| 1390-1481 | ||||
| Robert le Chaundeler | Unknown Wife | |||
| 1420-1468 | ||||
| Lady Jane Gitton | Sir John Chaundeler | |||
| 1455-1475 | 1450-1524 | |||
| Sir Thomas Chandler | Lady Mary A Tate | |||
| 1475-1551 | 1472-1514 | |||
| Agnes ? | Thomas Chandler | |||
| 1502-1554 | 1500-1554 | |||
| Thomas Chandler | Joane Page | |||
| 1528-1611 | 1531-1606 | |||
| Thomas Watkins | Agnes Chandler | |||
| 1554-1608 | 1555-1598 | |||
| Thomas Watkins | Mary Whittington | |||
| 1574-1632 | 1578-? | |||
| Vincent Stacey | Abigail Watkins | |||
| 1606-1662 | 1607-1663 | |||
| Thomas Stacey | Catherine Ball | |||
| 1642-? | ||||
| Sarah Cordrey | Thomas Stacey | |||
| 1672-? | 1670-? | |||
| Elizabeth Stacey | Thomas Monger | |||
| 1699-1775 | 1698-1775 | |||
| John Rampton | Sarah Monger | |||
| 1727-1787 | 1730-1803 | |||
| Sarah Rampton | Jonathan Harmsworth | |||
| 1763-? | 1763-1843 | |||
| Judith Marshall | James Harmsworth | |||
| 1783-1839 | 1787-1870 | |||
| David Harmsworth | Sarah Sangwell | |||
| 1823-1877 | 1830-1893 | |||
| Adelaide Bowman | Francis W Harmsworth | |||
| 1860-1930 | 1854-1942 | |||
| Francis W Harmsworth | Rose Bladon | |||
| 1881-1959 | 1881-1964 | |||
| Williamina White Robertson | George Harmsworth | |||
| 1910-1988 | 1911-1975 | |||
| Tony Harmsworth | ||||
| 1948- |